| Story |
 | One of Us |
| | | Core Purpose and Values |
 |  | • | creating better places ... listening, learning, leading |
 |  | • | Leadership Through Collaboration |
 |  | • | Comprehensive Perspective |
 |  | • | Creativity & Innovative Thinking |
 |  | • | Sustainability: Environmentally Responsible Design |
| | | Engagement
• Building a Better Community
• Connecting to the World
• To Protect and Serve
• Retired? Hardly! |
 | Our People |
| | | Principals |
| | | • | Bruce E. Blackmer, FAIA, President & CEO |
| | | • | Dean R. Brookie, AIA, Principal Architect |
| | | • | Keith M. Comes, AIA, LEED AP, Principal Architect |
| | | • | Natalie A. Dohrn, AIA, LEED AP, Principal Architect |
| | | • | Kevin P. Flanagan, AIA, LEED AP, Principal Architect |
| | | • | Thomas E. Golden, AIA, LEED AP, Principal Architect |
| | | • | Dana L. Harbaugh, AIA, LEED AP, Principal Architect |
| | | • | Brent G. Harding, AIA, LEED AP, Principal Architect |
| | | • | Daniel C. Jardine, AIA, LEED AP, Principal Architect |
| | | • | Colin R. Jones, AIA, LEED AP, Principal Architect |
| | | • | Helena L. Jubany, AIA, LEED AP, Principal Architect |
| | | • | Mark A. McMicheal, PE, LEED AP, Principal Engineer |
| | | • | Steven J. McNutt, AIA, LEED AP, Principal Architect |
| | | • | Jeani Natwick, AIA, NCIDQ, LEED AP, Principal Architect |
| | | • | R.G. Nelson, AIA, Principal Architect |
| | | • | Michael R. O'Malley, AIA, LEED AP, Principal Architect |
| | | • | Guy J. Overman, AIA, LEED AP, Principal Architect |
| | | • | William M. Podobnik, AIA, LEED AP, Principal Architect |
| | | • | Matthew W. Rumbaugh, AIA, LEED AP, Principal Architect |
| | | • | Richard A. Salogga, AIA, Principal Architect |
| | | • | Steven M. Shiver, AIA, LEED AP, Principal Architect |
| | | • | Boris Srdar, AIA, LEED AP, Principal Architect |
| | | • | Gregory J. Stack, AIA, LEED AP, Principal Architect |
| | | • | Thomas J. Stroeher, Chief Financial Officer |
| | | • | Bruce B. Turner, PE, LEED AP, Principal Engineer |
| | | Associate Principals |
| | | • | Brent S. Compton, AIA, LEED AP, Architect |
| | | • | Stephen F. Galey, AIA, LEED AP, Architect |
| | | • | Mark J. Gifford, AIA, Architect |
| | | • | Douglas G. Heyamoto, AIA, Architect |
| | | • | Bennett J. Hill, AIA, LEED AP, Architect |
| | | • | Malcolm R. Jollie, AIA, LEED AP, Architect |
| | | • | Dan A. Kurtz, AIA, LEED AP, Architect |
| | | • | Melissa A. McFadgen, AIA, LEED AP, Architect |
| | | • | William W. Rash, AIA, LEED AP, Architect |
| | | • | Philip Riedel, AIA, LEED AP, Architect |
| | | • | Darrell Turner, AIA, LEED AP, Architect |
| | | • | Randall S. Wilson, AIA, LEED AP, Architect |
 | NAC|Knowledge Institute |
| | | • | Thought Leaders
Greg Stack, AIA, LEED AP: K-12 Thought Leader |
| | | • | Investigations
• Building Information Modeling (BIM)
• The Accuracy of Daylighting Simulations
• Displacement Ventilation
• Evidence-Based Design
• Net-Zero Portable Classroom
• Classroom-of-the-Future Design Competition
|
| | | • | Articles |
| | | | Current:
• From "no man's land" to Campus Community – Re-making a Campus at Oak Harbor High School, By Greg Stack
• Is it payback time for school districts? Districts should be vigilant about the quality of work on projects, as well as the financial health of their contractors, By Greg Stack
• Predicting Daylighting: How do you know what you are going to get? By Colin Jones, Mark McMicheal, Philip Riedel
• Planning for School Construction on Occupied Sites - Part 1: Building schools on occupied sites is a reality most districts must face. By Greg Stack
• Planning for School Construction on Occupied Sites - Part 2: The difficult challenge of planning for construction in an occupied school building. By Greg Stack
• My epiphany on learning: It's the method, not the content: Forget textbooks. Schools must evolve to encourage students to feed their interests, By Greg Stack
• Building Community While Building Your Schools: Building Schools can leave you with more than just buildings; it can leave you with stronger community support for your district. By Greg Stack
• Multiple Technologies, Multiple Disciplines: Challenges integrating ITS with building design. By Bruce Turner
• Transparency Builds Community: Windows and natural light make a comeback in new school design. By Greg Stack |
| | | | Archives:
• Evidence-Based Design for Multiple Building Types. By D. Kirk Hamilton, FAIA, and David H. Watkins, FAIA
• What the future holds for school design: Industry will lead a transition toward more technology-driven, team-oriented spaces. By Greg Stack
• Light ‘chimneys’ cool off Tacoma school: What does daylighting have to with ventilation? Plenty, it turns out. By Greg Stack
• Schools losing out as construction costs soar: School construction has been feeling the sting of rising costs faster than the general construction industry, By Greg Stack
• Softening the landing for college freshmen: As students struggle in the lecture hall, colleges try to make learning more personalized. By Greg Stack
• Knowledge Defined - and Delivered: We live in an era when success is measured more by what we know than by any other metric, By Bruce E. Blackmer
• Old dogs can teach new tricks: Including stakeholders in the design process, By Greg Stack
|
| | | • | iDeA
The Mind-Building Connection
Green x Red
Displacement Ventilation |
 | Careers |
| | |
We are continually seeking gifted, resourceful architects, engineers, interior designers and interns to join our team and encourage you to contact any of our offices.
• Seattle, Washington
• Spokane, Washington
• Los Angeles, California
• Denver, Colorado
• Coeur d' Alene, Idaho
• University Market Thought Leader: Seattle, Spokane, Los Angeles
• Community College Market Thought Leader: Los Angeles
• Senior Electrical Engineer, Electrical Engineer: Spokane
|
 | Awards |
| | | • | 2000s |
| | | • | 1990s |
| | | • | 1980s |
| | | • | 1970s |
 | News |
| | | • | Current News
• Eastgate Elementary School Honored with NSBA Citation
• NAC|Architecture Profiled in Inland Business Catalyst
|
| | | • | 2009
• Sarah Wortman Joins NAC|Architecture as Executive Director of Marketing
• Helena L. Jubany Appointed to Design Control Board for Marina del Rey
• NAC|Architecture Ranked Among Top National Firms
• NAC|Architecture Ranked in Top 100 by Architect
• Coleen Monaghan Rejoins NAC|Architecture as Director of Interiors
• Aberdeen High School Earns National Design Award
• NAC|Architecture and Opsis Architecture Recognized with AIA
Civic Design Honor Award
• School Projects Earn National, International Honors
• Wilson High School Receives International Recognition
• sn-w’ey’-mn Building Achieves LEED Gold Certification
• Staff Promotions
|
| | | • | 2008
• 2008: NAC|Architecture Marks Outstanding Year: NAC|Architecture
projects selected as recipients of national- and international-level
recognition
• Principals Chair Design Award Juries
• Jeani Natwick Promoted to Principal
• Three School Projects Win Awards, Accolades
• Staff Promotions
• NAC|Architecture Garners Prestigious Business Award:
The 2008 AGORA Award for Best Large Business was recently
presented to NAC|Architecture by Greater Spokane Incorporated
• Trish Buzan Promoted to Technology Director
• NAC|Architecture Becomes ENERGY STAR® Partner
• NAC|Architecture Named One of the “Top 25 Best Architecture
Firms to Work For"
• KaLee Paul-Quanz Joins NAC|Architecture as Human Resources Director |
| | | • | 2007
• Bruce Blackmer Named One Of "Spokane's Power 25"
• NAC|Architecture Expands in Spokane
• Bruce Blackmer Awarded AIA Northwest and Pacific Region 2007
Medal of Honor
• Fox Theater Takes Center Stage |
| | | • | Merger Announcement
• Northwest Architectural Company and Jubany Architecture Merge
to Create NAC|Architecture |
 | Contact Us |
| | | • | Seattle Office 2201 6th Ave Ste 1405 Seattle, Washington 98121-1847 phone: 206-441-4522 fax: 206-441-7917 |
| | | • | Jubany-NAC|Architecture 3951 Medford St Los Angeles, California 90063-1608 phone: 323-859-3100 fax: 323-859-3110 |
| | | • | Spokane Office 1203 W Riverside Ave Spokane, Washington 98021-1107 phone: 509-838-8240 fax: 509-838-8261 |
| | | • | Denver Office 450 W 14th Ave No 40389 Denver, Colorado 80204 phone: 720-335-6248 fax: 720-294-3465 |
| | | • | Coeur d'Alene Office 106 N 6th St Coeur d'Alene, Idaho 83814-5276 phone: 208-667-9579 fax: 208-667-9739 |
|
| Results |
 | Higher Education | Research | Laboratory |
| |  | • | sn-w’ey’-mn Building, Spokane Falls Community College |
| | | • | Academic Instructional Center, Western Washington University |
| | | • | Academic Center, Washington State University Spokane |
| | | • | Science and Mathematics Building, Spokane Community College |
| | | • | Edward R. Murrow School of Communication, Washington State University |
| | | • | Student Recreation Center, University of Idaho |
| | | • | Advanced Technology & Education Park, South Orange County Community College District |
| | | • | Duvall Hall, Whitworth University |
| | | • | Animal Disease Biotechnology Facility, Washington State University |
| | | • | East Residence Hall, Whitworth University |
| | | • | Sirti Technology Center |
| | | • | InCyte Pathology Laboratory |
| | | • | Cheney Cowles Library, Whitworth University |
| | | • | HollisterStier Laboratory |
| | K-12 Schools |
| | | • | Wilson High School, Tacoma Public Schools |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | Cavelero Mid High School, Lake Stevens School District |
| | | • | Eastgate Elementary School, Bellevue School District |
| | | • | Durango School District, Colorado |
| | | • | West Valley High School, West Valley School District |
| | | • | Glacier Peak High School, Snohomish School District |
| | | • | Gratts Primary Center and Early Education Center, Los Angeles Unified School District |
| | | • | Glacier View Junior High School, Puyallup School District |
| | | • | Little Cedars Elementary School, Snohomish School District |
| | | • | Lewis and Clark High School, Spokane Public Schools |
| | | • | Kirkland Junior High School, Lake Washington School District |
| | | • | Central Valley & University High Schools, Central Valley School District |
| | | • | First Creek Middle School, Tacoma Public Schools |
| | | • | Mountainside Middle School, Mead School District |
| | | • | Ferris High School Gymnasium, Health and Fitness Complex, Spokane Public Schools |
| | | • | Lake Hills Elementary School, Bellevue School District |
| | | • | Graham-Kapowsin High School, Bethel School District |
| | | • | Ellensburg High School, Ellensburg School District |
| | | • | Woodridge Elementary School, Bellevue School District |
| | Healthcare |
| | | • | Group Health Bellevue Medical Center |
| | | • |
Kootenai Medical Center |
| | | • | Kootenai Medical Center Women's & Children's Center |
| | | • | Highline Medical Center Cedar Wing Addition |
| | | • | Whitman Hospital and Medical Center |
| | | • | Highline Medical Center Medical Office Building & Cancer Center |
| | | • | Valley Hospital & Medical Center |
| | | • | Deaconess Health & Education Center |
| | | • | Regional Medical Arts Pavilion, Butte, Montana |
| | | • |
Holy Family Hospital, Surgery and Oncology Expansion and Central Medical Office Building Addition |
| | | • | Inland Northwest Blood Center |
| | | • | Spokane Integrated Medical Plaza |
| | Residential | Continuing Care Communities |
| | | • | Rockwood South Hill Addition and Renovation |
| | | • | The Terraces on Lake Coeur d’Alene |
| | | • | House of Charity |
| | | • | Echo Glen Children's Center Cottage Renovation |
| | | • | Transit Tots East |
| | | • | Covenant Shores Retirement Community |
| | | • | Rockwood South Hill |
| | Commercial | Hospitality |
| | | • | NAC|Architecture Addition |
| | | • | The Spokesman-Review Production Facility |
| | | • | The Coeur d’Alene Resort |
| | | • | Washington Trust Bank |
| | | • | Red Lion Hotel on Fifth Avenue |
| | | • | Washington Trust Bank Operations Center |
| | Civic | Public |
| | | • | U.S. Port of Entry at Pacific Highway |
| | | • | Spokane County Fair and Expo Arena |
| | | • | Verdugo Jobs Center |
| | | • | Spokane Downtown Library |
| | | • | Fox Theater |
| | | • | Spokane Masonic Center |
| | | • | Shadle Library |
| | | • | Omak Stampede Events Center |
| | | • | Federal Building/U.S. Post Office |
| | Recreation | Community |
| | | • | View Ridge Swim and Tennis Club |
| | | • | Lynnwood Recreation Center |
| | | • | Edmonds Aquatic Feasibility Study |
| | | • | Hamilton-Lowe Aquatic Center |
| | | • | Cheney Community Center |
| | | • | Student Recreation Center, University of Idaho |
| | | • | Henry Moses Aquatic Center |
| | | • | Hamilton Indoor Recreation Center |
| | | • | Lynwood Youth Center |
| | | • | Errol Schmidt Athletic Center |
| | | • | Metro Parks Tacoma Pool Planning |
| | Restoration | Preservation |
| | | • | Fox Theater |
| | | • | Federal Building/U.S. Post Office |
| | | • | Spokane Masonic Center |
| | | • | Patsy Clark Mansion |
| | | • | Lewis and Clark High School, Spokane Public Schools |
| | | • | Bing Crosby Theater |
| | | • | Rogers High School, Spokane Public Schools |
| | On the Boards |
| | | • | Patterson Hall Renovation, Eastern Washington University |
| | | • | Gratts Primary Center and Early Education Center, Los Angeles Unified School District |
| | | • | Snohomish High School Modernization, Snohomish School District |
| | | • | Ardmore Elementary School, Bellevue School District |
| | | • | Lynnwood Recreation Center |
| | | • | Medical Office Building |
| | | • | Machias Elementary School, Snohomish School District |
| | | • | Campus Classroom Building, Spokane Falls Community College |
| | | • | Bellevue High School, Bellevue School District |
| | | • | Grant County Skills Center, Moses Lake, Washington |
| | | • | Riverview Elementary School, Snohomish School District |
| | | • | Deer Park High School, Deer Park School District |
| | Sustainability |
| | | • | Higher Education Projects: sun control envelope, optimizing energy performance |
| | | • |
K-12 School Projects: displacement ventilation, daylighting, natural setting |
| | | • |
Healthcare Projects: green roof, natural environment, sustainable wood products |
| | | • | Residential | Continuing Care Communities Projects: energy savings, minimizing site disturbance |
| | | • | Commercial | Hospitality Projects: daylight harvesting |
| | | • |
Civic | Public Projects: adaptive reuse |
| | | • | Recreation | Community Projects: natural daylighting, waste reduction, thermal envelope |
| | | • | Restoration | Preservation Projects: daylighting, high-content recycled and locally procured material, building and material reuse |
| | | • |
On the Boards: reducing energy usage |
|